2010 Microsoft Inner circle Partners
2e2 UK Limited | IT.Integro Sp. z o.o. |
3LI Business Solutions | Junction Solutions, LLC |
ACT Solutions Limited | K3 Retail & Business Solutions |
AiveBS S.p.A. | KCS.net Holding AG (CHF) |
All e Technologies (P) Ltd | Korus Consulting |
Arvato Systems Technologies GmbH | KUMAvision AG |
Avanade Global HQ | LINK MANAGEMENT SOLUTIONS, SA |
Axentia Solutions Corp | Logica Sverige AB |
AXtension bv | Maison Consulting & Solutions |
BDO Dunwoody LLP | mcaConnect, LLC |
Columbus IT Partner A/S | Mepco Oy |
Computer Engineering & Consulting, Ltd. | MHT SRL |
Crowe Chizek and Company LLC | Mideast Data Systems |
Customer Effective, Inc. | NAVAX Consulting AG |
eBECS Ltd | Netcompany |
Eclipse Computing (Aust) Pty Ltd | NORRIQ Belgium |
EDAN Integrator NV | PRODWARE |
ePartners Incorporated | Qurius NV |
Ergo Group AS | Raber+ Märcker GmbH |
Euclides Bindar | RSM McGladrey, Inc./Corporate |
Exordia | Serenic Software Inc. |
Fillgap, S.A. de C.V. | Skýrr |
Fullscope | Sonoma Partners, LLC |
GOB Software & Systeme GmbH & Co. KG | Streamline Solutions, LLC |
Gonzalez, Cortina, Glender Y Compania, S.A. | Sunrise Technologies, Inc |
Hitachi Consulting Corporation | Sysco Software Solutions Ltd |
HSO Group | Tectura Corporation |
I.B.I.S., Inc. | To-increase B.V. |
IBIZ Consulting Services Pte Ltd | Touchstone Ltd |
Incadea GmbH (MBL) | Tribridge |
Inetium | WEBCOM-AXPERIENCE a.s. |
Infoma Software Consulting GmbH | Wipfli LLP |
InterDyn AKA - HQ | XAPT Hungary Kft. |
No comments:
Post a Comment